( 2) On the patent query page, enter the application number/patent number, click the patent type below the input box to get the corresponding patent entry, and click the entry to enter the patent page.
invention patent | |
year | Annual fee (NOK) |
electronic submission | |
1-3 | 700*3=2100 |
4 | 1350 |
5 | 1650 |
6 | 2000 |
7 | 2200 |
8 | 2550 |
9 | 2850 |
10 | 3200 |
11 | 3500 |
12 | 3850 |
13 | 4200 |
14 | 4500 |
15 | 4850 |
16 | 5200 |
17 | 5500 |
18 | 5800 |
19 | 6200 |
20 | 6500 |
21 (medicinal and botanical products) | 6500 |
22 (medicinal and botanical products) | 6500 |
23 (medicinal and botanical products) | 6500 |
24 (medicinal and botanical products) | 6500 |
25 (medicinal and botanical products) | 6500 |
26 (medicinal and botanical products) | 6500 |
Appearance design | |
year | Annual fee (KR NOK) |
electronic submission | |
6-10 (first renewal) | 2900 |
11-15 (second renewal) | 3500 |
16-20 (third renewal) | 4100 |
21-25 (fourth renewal) | 5000 |